MDA BOAT SCHEDULE
The Daily Boat Dive
Time: 8:30 AM Date: Daily
Type: 2-tank dive Marina: Cabras
Sites: Captain’s Choice
Call 671 472-6321
to reserve your seat
Dive Safe Guam
MDA-Boat Schedule
Date | Time | Dive Site(s) | Marina | Certification | Type | Boat Dive # |
---|---|---|---|---|---|---|
4.01.2023 | 8:00 AM | Blue Hole & Haps Reef | Agat | Any | Dive - Two | 23-431 |
4.01.2023 | 1:30 PM | Nathan's Dent Drift & Coral Gardens | Agat | Any | Dive - Two | 23-432 |
4.01.2023 | 1:30 PM | American Tanker & Harley Reef | Cabras | Any | Dive - Two | 23-433 |
4.02.2023 | 8:00 AM | Shark's Pit & The Amtrak | Agat | Any | Dive - Two | 23-434 |
4.02.2023 | 1:30 PM | Pete's Reef & Fishbowl | Agat | Any | Dive - Two | 23-435 |
4.02.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-436 |
4.07.2023 | 6:30 PM | Light Up The Tanker w/Michelle | Cabras | Any | Dive - One | 23-437 |
4.08.2023 | 7:30 AM | Kitsugawa Maru | Cabras | Advanced | Dive - One | 23-438 |
4.08.2023 | 10:00 AM | Blue and White & Seabee Junkyard | Cabras | Any | Dive - Two | 23-439 |
4.08.2023 | 1:30 PM | The Glass Breakwater & Barge Reef | Cabras | Any | Dive - Two | 23-440 |
4.09.2023 | 8:00 AM | The Wall Drift & Western Shoals | Cabras | Any | Dive - Two | 23-441 |
4.09.2023 | 1:30 PM | Barracuda Rock & Finger Reef | Cabras | Any | Dive - Two | 23-442 |
4.09.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-443 |
4.15.2023 | 8:00 AM | Cocos West & Pete's Reef | Agat | Any | Dive - Two | 23-444 |
4.15.2023 | 1:30 PM | Boulder Alley & Tarzan Cave | Agat | Any | Dive - Two | 23-445 |
4.15.2023 | 1:30 PM | Vecki's Reef & Harley Reef | Cabras | Any | Dive - Two | 23-446 |
4.16.2023 | 8:00 AM | Nathan's Dent Drift & Coral Gardens | Agat | Any | Dive - Two | 23-447 |
4.16.2023 | 1:30 PM | Turtle Rock & Hap's Reef | Agat | Any | Dive - Two | 23-448 |
4.16.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-449 |
4.21.2023 | 6:30 PM | Light Up Harley Reef w/Michelle | Cabras | Any | Dive - One | 23-450 |
4.22.2023 | 8:00 AM | Blue Hole & American Tanker | Cabras | Any | Dive - Two | 23-451 |
4.22.2023 | 1:30 PM | Shark's Pit & Barge Reef | Cabras | Any | Dive - Two | 23-452 |
4.22.2023 | 1:30 PM | Glass Breakwater & Western Shoals | Cabras | Any | Dive - Two | 23-453 |
4.23.2023 | 8:00 AM | Crevice Drift & Finger Reef | Cabras | Any | Dive - Two | 23-454 |
4.23.2023 | 1:30 PM | Spanish Steps & Harley Reef | Cabras | Any | Dive - Two | 23-455 |
4.23.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-456 |
4.29.2023 | 8:00 AM | Cocos West & Nathan's Dent | Agat | Any | Dive - Two | 23-457 |
4.29.2023 | 1:30 PM | Cetti Bay Drift & Fishbowl | Agat | Any | Dive - Two | 23-458 |
4.30.2023 | 8:00 AM | Boulder Alley & The Amtrak | Agat | Any | Dive - Two | 23-459 |
4.30.2023 | 1:30 PM | Barracuda Rock & Haps Reef | Agat | Any | Dive - Two | 23-460 |
4.30.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-461 |
Each diver must have a Safety Sausage and Dive Computer or Dive Tables.
We will do our best to match you up with another diver if you need a dive buddy.
Dive sites can change without notice due to changing conditions, the captain can select alternate dive sites for your safety and comfort.
Call 671 472-6321 ext 1 to reserve your seat