MDA DAILY BOAT
Call 671 472-6321
to reserve your seat
Day | Time | Dive Sites | Marina | Certification | Type |
---|---|---|---|---|---|
Monday thru Sunday | 8:30 AM | Determined day of dive | Cabras | Any | Dive - Two |
MDA BOAT SCHEDULE
Call 671 472-6321
to reserve your seat
Date | Time | Dive Site(s) | Marina | Certification | Type | Boat Dive # |
---|---|---|---|---|---|---|
10.13.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1044 |
10.18.2024 | 6:30 PM | Ghostbusters Haunted Tanker Dive | Cabras | Any | Dive - One | 24-1045 |
10.19.2024 | 8:00 AM | Blue Hole & Hap's Reef | Agat | Any | Dive - Two | 24-1039 |
10.19.2024 | 1:30 PM | Pete's Reef & Fishbowl | Agat | Any | Dive - Two | 24-1040 |
10.20.2024 | 7:30 AM | Cocos East & West | Agat | Advanced | Dive - Two | 24-1042 |
10.20.2024 | 1:30 PM | Nathan's Dent & Coral Garden | Agat | Any | Dive - Two | 24-1043 |
10.20.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1050 |
10.26.2024 | 8:00 AM | Cocos West & Anae Caverns | Agat | Any | Dive - Two | 24-1051 |
10.26.2024 | 1:30 PM | Pete's Reef & Coral Gardens | Agat | Any | Dive - Two | 24-1052 |
10.26.2024 | 1:30 PM | Vecki's Reef & Coke Bottle Reef | Cabras | Any | Dive - Two | 24-1053 |
10.27.2024 | 8:00 AM | Blue Hole & Amtrak | Agat | Any | Dive - Two | 24-1054 |
10.27.2024 | 1:30 PM | Shark's Pit & Fishbowl | Agat | Any | Dive - Two | 24-1055 |
10.27.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1056 |
11.01.2024 | 6:30 PM | Light Up Harley Reef | Cabras | Any | Dive - One | 24-1131 |
11.02.2024 | 8:00 AM | Crevice & Finger Reef | Cabras | Any | Dive - Two | 24-1132 |
11.02.2024 | 1:30 PM | American Tanker & Coke Bottle Reef | Cabras | Any | Dive - Two | 24-1133 |
11.02.2024 | 1:30 PM | Val Bomber & Western Shoals | Cabras | Any | Dive - Two | 24-1134 |
11.03.2024 | 8:00 AM | Shark's Pit & Barge Reef | Cabras | Any | Dive - Two | 24-1135 |
11.03.2024 | 1:30 PM | Barracuda Rock & Seabee Junkyard | Cabras | Any | Dive - Two | 24-1136 |
11.03.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1137 |
11.09.2024 | 8:00 AM | Cocos West & Pete's Reef | Agat | Any | Dive - Two | 24-1138 |
11.09.2024 | 1:30 PM | Nathan's Dent & Coral Garden | Agat | Any | Dive - Two | 24-1139 |
11.09.2024 | 1:30 PM | Gab Gab 2 & Harley Reef | Cabras | Any | Dive - Two | 24-1140 |
11.10.2024 | 8:00 AM | Blue Hole & Hap's Reef | Agat | Any | Dive - Two | 24-1141 |
11.10.2024 | 1:30 PM | Amtrak & Fishbowl | Agat | Any | Dive - Two | 24-1142 |
11.10.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1143 |
11.11.2024 | 8:00 AM | Blue Hole Drift & Anae Caverns | Agat | Any | Dive - Two | 24-1144 |
11.15.2024 | 6:30 PM | Light Up The Tokai | Cabras | Advanced | Dive - One | 24-1145 |
11.16.2024 | 8:00 AM | The Wall Drift & Vecki's Reef | Cabras | Any | Dive - Two | 24-1146 |
11.16.2024 | 1:30 PM | Glass Breakwater & Seabee Junkyard | Cabras | Any | Dive - Two | 24-1147 |
11.16.2024 | 1:30 PM | American Tanker & Harley Reef | Cabras | Any | Dive - Two | 24-1148 |
11.17.2024 | 8:00 AM | Blue and White & Finger Reef | Cabras | Any | Dive - Two | 24-1149 |
11.17.2024 | 1:30 PM | Val Bomber & Western Shoals | Cabras | Any | Dive - Two | 24-1150 |
11.17.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1151 |
11.23.2024 | 8:00 AM | Cocos West & Anae Caverns | Agat | Any | Dive - Two | 24-1152 |
11.23.2024 | 1:30 PM | Pete's Reef & Coral Gardens | Agat | Any | Dive - Two | 24-1153 |
11.23.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1154 |
11.24.2024 | 8:00 AM | Toguan Bay & Nathan's Dent | Agat | Any | Dive - Two | 24-1155 |
11.24.2024 | 1:30 PM | Barracuda Rock Drift & Tarzan Cave | Agat | Any | Dive - Two | 24-1156 |
11.24.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1157 |
11.29.2024 | 6:30 PM | Light Up The Tanker | Cabras | Any | Dive - One | 24-1158 |
11.30.2024 | 8:00 AM | Cetti Bay Drift & Fishbowl | Agat | Any | Dive - Two | 24-1159 |
11.30.2024 | 1:30 PM | Shark's Pit & Hap's Reef | Agat | Any | Dive - Two | 24-1160 |
11.30.2024 | 1:30 PM | Boulder Alley Drift & Finger Reef | Cabras | Any | Dive - Two | 24-1161 |
12.01.2024 | 8:00 AM | Blue Hole & Barracuda Rock | Agat | Any | Dive - Two | 24-1232 |
12.01.2024 | 1:30 PM | Turtle Rock Drift & Fishbowl | Agat | Any | Dive - Two | 24-1233 |
12.01.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1234 |
Each diver must have a Safety Sausage and Dive Computer or Dive Tables.
We will do our best to match you up with another diver if you need a dive buddy.
Dive sites can change without notice due to changing conditions, the captain can select alternate dive sites for your safety and comfort.
Call 671 472-6321 ext 1 to reserve your seat