MDA DAILY BOAT
Call 671 472-6321
to reserve your seat
| Day | Time | Dive Sites | Marina | Certification | Type |
|---|---|---|---|---|---|
| Monday thru Sunday | 8:30 AM | Determined day of dive | Cabras | Any | Dive - Two |
MDA BOAT SCHEDULE
Call 671 472-6321
to reserve your seat
| Date | Time | Dive Site(s) | Marina | Certification | Type | Boat Dive # |
|---|---|---|---|---|---|---|
| 3.21.2026 | 8:00 AM | Wreck Morning Special | Cabras | Advanced | Dive - Two | 26-348 |
| 3.21.2026 | 1:30 PM | Blue Hole & American Tanker | Cabras | Any | Dive - Two | 26-349 |
| 3.21.2026 | 1:30 PM | Barracuda Rock & Seabee Junkyard | Cabras | Any | Dive - Two | 26-350 |
| 3.22.2026 | 8:00 AM | Blue and White & Harley Reef | Cabras | Any | Dive - Two | 26-351 |
| 3.22.2026 | 1:30 PM | Glass Breakwater & Western Shoal | Cabras | Any | Dive - Two | 26-352 |
| 3.22.2026 | 1:30 PM | MDA BBQ Dive{Crevice & Finger) | Cabras | Any | Dive - Two | 26-353 |
| 3.27.2026 | 6:30 PM | Light Up The Tokai | Cabras | Advanced | Dive - One | 26-354 |
| 3.28.2026 | 8:00 AM | Cocos West & Nathan's Dent | Agat | Any | Dive - Two | 26-355 |
| 3.28.2026 | 1:30 PM | Tarzan Cave & Hap's Reef | Agat | Any | Dive - Two | 26-356 |
| 3.28.2026 | 1:30 PM | Boulder Alley & Barge Reef | Cabras | Any | Dive - Two | 26-357 |
| 3.29.2026 | 8:00 AM | Pete's Reef & Ane Caverns | Agat | Any | Dive - Two | 26-358 |
| 3.29.2026 | 1:30 PM | Amtrak & Coral Gardens | Agat | Any | Dive - Two | 26-359 |
| 3.29.2026 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 26-360 |
| 4.04.2026 | 8:00 AM | Underwater Easter Egg Hunt & Breakfast | Cabras | Any | Dive - One | 26-431 |
| 4.04.2026 | 1:30 PM | Blue and White & Spanish Steps | Cabras | Any | Dive - Two | 26-432 |
| 4.04.2026 | 1:30 PM | Barracuda Rock & Western Shoals | Cabras | Any | Dive - Two | 26-433 |
| 4.05.2026 | 8:00 AM | Blue Hole & American Tanker | Cabras | Any | Dive - Two | 26-434 |
| 4.05.2026 | 1:30 PM | Boulder Alley Drift & Barge Reef | Cabras | Any | Dive - Two | 26-435 |
| 4.05.2026 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 26-436 |
| 4.10.2026 | 6:30 PM | Light Up The Tanker | Cabras | Any | Dive - One | 26-437 |
| 4.11.2026 | 7:30 AM | Napoleon Cut & The Tunnel | Agana | Any | Dive - Two | 26-438 |
| 4.11.2026 | 1:30 PM | Two Lovers Point & Tumon Bay | Agana | Any | Dive - Two | 26-439 |
| 4.11.2026 | 1:30 PM | Vecki's Reef & Seabee Junkyard | Cabras | Any | Dive - Two | 26-440 |
| 4.12.2026 | 7:30 AM | Octopus Reef & Gun Beach Drift | Agana | Any | Dive - Two | 26-441 |
| 4.12.2026 | 1:30 PM | Hospital Point & Agana Bay | Agana | Any | Dive - Two | 26-442 |
| 4.12.2026 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 26-443 |
| 4.18.2026 | 8:00 AM | Blue Hole & Spanish Steps | Cabras | Any | Dive - Two | 26-444 |
| 4.18.2026 | 1:30 PM | Sharks Pit & Harley Reef | Cabras | Any | Dive - Two | 26-445 |
| 4.18.2026 | 1:30 PM | Glass Breakwater & Western Shoals | Cabras | Any | Dive - Two | 26-446 |
| 4.19.2026 | 8:00 AM | Crevice & Boulder Alley | Cabras | Any | Dive - Two | 26-447 |
| 4.19.2026 | 1:30 PM | Barracuda Rock & Finger Reef | Cabras | Any | Dive - Two | 26-448 |
| 4.19.2026 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 26-449 |
| 4.24.2026 | 6:30 PM | Light Up Coral Gardens | Agat | Any | Dive - One | 26-450 |
| 4.25.2026 | 8:00 AM | Cocos West & Coral Gardens | Agat | Any | Dive - Two | 26-451 |
| 4.25.2026 | 1:30 PM | Amtrak & Hap's Reef | Agat | Any | Dive - Two | 26-452 |
| 4.25.2026 | 1:30 PM | American Tanker & Coke Bottle Reef | Cabras | Any | Dive - Two | 26-453 |
| 4.26.2026 | 8:00 AM | Nathan's Dent & Pete's Reef | Agat | Any | Dive - Two | 26-454 |
| 4.26.2026 | 1:30 PM | Tarzan Cave & Fishbowl | Agat | Any | Dive - Two | 26-455 |
| 4.26.2026 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 26-456 |
Each diver must have a Safety Sausage and Dive Computer or Dive Tables.
We will do our best to match you up with another diver if you need a dive buddy.
Dive sites can change without notice due to changing conditions, the captain can select alternate dive sites for your safety and comfort.
Call 671 472-6321 ext 1 to reserve your seat