MDA DAILY BOAT
Call 671 472-6321
to reserve your seat
Day | Time | Dive Sites | Marina | Certification | Type |
---|---|---|---|---|---|
Monday thru Sunday | 8:30 AM | Determined day of dive | Cabras | Any | Dive - Two |
MDA BOAT SCHEDULE
Call 671 472-6321
to reserve your seat
Date | Time | Dive Site(s) | Marina | Certification | Type | Boat Dive # |
---|---|---|---|---|---|---|
5.17.2025 | 6:30 AM | Pati Point & Scuba Cut | Agana | Rescue | Dive - Two | 25-545 |
5.17.2025 | 1:30 PM | Big Blue & Alupang Island Drift | Agana | Any | Dive - Two | 25-546 |
5.17.2025 | 1:30 PM | Glass Breakwater & American Tanker | Cabras | Any | Dive - Two | 25-547 |
5.18.2025 | 7:30 AM | Napoleon Cut & The Tunnel | Agana | Any | Dive - Two | 25-548 |
5.18.2025 | 1:30 PM | Tumon Bay & Agana Bay | Agana | Any | Dive - Two | 25-549 |
5.18.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-550 |
5.23.2025 | 6:30 PM | American Tanker | Cabras | Any | Dive - One | 25-551 |
5.24.2025 | 8:00 AM | Cocos West & Pete's Reef | Agat | Any | Dive - Two | 25-552 |
5.24.2025 | 1:30 PM | Slow and Easy | Agat | Any | Dive - Two | 25-553 |
5.24.2025 | 1:30 PM | Vecki's & Coke Bottle Reef | Cabras | Any | Dive - Two | 25-554 |
5.25.2025 | 8:00 AM | Nathan's Dent & Anae Caverns | Agat | Any | Dive - Two | 25-555 |
5.25.2025 | 1:30 PM | Amtrak & Coral Gardens | Agat | Any | Dive - Two | 25-556 |
5.25.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-557 |
5.26.2025 | 8:00 AM | "Memorial Day Dives" Blue Hole Drift & Barracuda Drift | Agat | Any | Dive - Two | 25-558 |
5.31.2025 | 8:00 AM | Amphitheater & Glass Breakwater | Cabras | Any | Dive - Two | 25-559 |
5.31.2025 | 1:30 PM | Boulder Alley Drift & Harley Reef | Cabras | Any | Dive - Two | 25-560 |
5.31.2025 | 1:30 PM | Spanish Steps & Seabee Junkyard | Cabras | Any | Dive - Two | 25-561 |
6.01.2025 | 8:00 AM | The Wall Drift & Ron's Reef | Cabras | Any | Dive - Two | 25-631 |
6.01.2025 | 1:30 PM | Barracuda Rock & Finger Reef | Cabras | Any | Dive - Two | 25-632 |
6.01.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-633 |
6.06.2025 | 6:30 PM | Light Up Agana Bay w/ Codi | Agana | Any | Dive - One | 25-634 |
6.07.2025 | 7:30 AM | Octopus Reef & Double Reef | Agana | Any | Dive - Two | 25-635 |
6.07.2025 | 1:30 PM | Camel Rock & Agana Bay | Agana | Any | Dive - Two | 25-636 |
6.07.2025 | 1:30 PM | Blue and White & American Tanker | Cabras | Any | Dive - Two | 25-637 |
6.08.2025 | 7:30 AM | Northern Caves & Tumon Bay Drift | Agana | Any | Dive - Two | 25-638 |
6.08.2025 | 1:30 PM | Two Lovers Point & Big Blue | Agana | Any | Dive - Two | 25-639 |
6.08.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-640 |
6.14.2025 | 7:00 AM | 11 Mile Reef & Cocos West | Agat | Rescue | Dive - Two | 25-641 |
6.14.2025 | 1:30 PM | Pete's Reef & Coral Gardens | Agat | Any | Dive - Two | 25-642 |
6.14.2025 | 1:30 PM | Spanish Steps & Seabee Junkyard | Cabras | Any | Dive - Two | 25-643 |
6.15.2025 | 8:00 AM | Father's Day Dives " Blue Hole Drift & Hap's Reef | Agat | Any | Dive - Two | 25-644 |
6.15.2025 | 1:30 PM | Barracuda Rock & Fishbowl | Agat | Any | Dive - Two | 25-645 |
6.15.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-646 |
6.20.2025 | 6:30 PM | Light Up Glass Breakwater w/ Codi | Cabras | Any | Dive - One | 25-647 |
6.21.2025 | 8:00 AM | Amphitheater & The Scotia Drift | Cabras | Any | Dive - Two | 25-648 |
6.21.2025 | 1:30 PM | "BBQ Dive" Blue Hole & American Tanker | Cabras | Any | Dive - Two | 25-649 |
6.21.2025 | 1:30 PM | Vecki's Reef & Finger Reef | Cabras | Any | Dive - Two | 25-650 |
6.22.2025 | 8:00 AM | Luminao Reef & Glass Breakwater | Cabras | Any | Dive - Two | 25-651 |
6.22.2025 | 1:30 PM | "Slow & Easy" | Cabras | Any | Dive - Two | 25-652 |
6.22.2025 | 1:30 PM | Wreck Diver Special | Cabras | Advanced | Dive - Two | 25-653 |
6.28.2025 | 6:30 AM | Pati Point & Scuba Cut | Agana | Rescue | Dive - Two | 25-654 |
6.28.2025 | 1:30 PM | Tumon Bay & Agana Bay | Agana | Any | Dive - Two | 25-655 |
6.28.2025 | 1:30 PM | Blue and White & Harley Reef | Cabras | Any | Dive - Two | 25-656 |
6.29.2025 | 7:30 AM | Napoleon Cut & The Tunnel | Agana | Any | Dive - Two | 25-657 |
6.29.2025 | 1:30 PM | Two Lovers Point & Alupang Island Drift | Agana | Any | Dive - Two | 25-658 |
6.29.2025 | 1:30 PM | Wreck Divers Special | Cabras | Any | Dive - Two | 25-659 |
Each diver must have a Safety Sausage and Dive Computer or Dive Tables.
We will do our best to match you up with another diver if you need a dive buddy.
Dive sites can change without notice due to changing conditions, the captain can select alternate dive sites for your safety and comfort.
Call 671 472-6321 ext 1 to reserve your seat