MDA DAILY BOAT
Call 671 472-6321
to reserve your seat
Day | Time | Dive Sites | Marina | Certification | Type |
---|---|---|---|---|---|
Monday thru Sunday | 8:30 AM | Determined day of dive | Cabras | Any | Dive - Two |
MDA BOAT SCHEDULE
Call 671 472-6321
to reserve your seat
Date | Time | Dive Site(s) | Marina | Certification | Type | Boat Dive # |
---|---|---|---|---|---|---|
12.06.2024 | 6:30 PM | Light Up The Christmas Tree Party! | Cabras | Any | Dive - One | 24-1235 |
12.07.2024 | 8:00 AM | Santa Dive #1 | Cabras | Any | Dive - One | 24-1236 |
12.07.2024 | 11:30 AM | Santa Dive #2 | Cabras | Any | Dive - One | 24-1237 |
12.08.2024 | 8:00 AM | Crevice and American Tanker | Cabras | Any | Dive - Two | 24-1238 |
12.08.2024 | 1:30 PM | Barracuda Rock & Finger Reef | Cabras | Any | Dive - Two | 24-1239 |
12.08.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1240 |
12.13.2024 | 6:30 PM | Light Up Pete's Reef | Agat | Any | Dive - One | 24-1241 |
12.14.2024 | 8:00 AM | Cocos West & Anae Caverns | Agat | Any | Dive - Two | 24-1242 |
12.14.2024 | 1:30 PM | Turtle Rock Drift & Hap's Reef | Agat | Any | Dive - Two | 24-1243 |
12.14.2024 | 1:30 PM | Val Bomber & Western Shoals | Cabras | Any | Dive - Two | 24-1244 |
12.15.2024 | 8:00 AM | Nathan's Dent & Pete's Reef | Agat | Any | Dive - Two | 24-1245 |
12.15.2024 | 1:30 PM | Shark's Pit & Coral Gardens | Agat | Any | Dive - Two | 24-1246 |
12.15.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1247 |
12.21.2024 | 8:00 AM | Blue Hole & Barge Reef | Cabras | Any | Dive - Two | 24-1248 |
12.21.2024 | 1:30 PM | Boulder Alley Drift & Coke Bottle Reef | Cabras | Any | Dive - Two | 24-1249 |
12.21.2024 | 1:30 PM | American Tanker & Finger Reef | Cabras | Any | Dive - Two | 24-1250 |
12.22.2024 | 8:00 AM | Tarzan Cave & Spanish Steps | Cabras | Any | Dive - Two | 24-1251 |
12.22.2024 | 1:30 PM | Gab Gab II & Seabee Junkyard | Cabras | Any | Dive - Two | 24-1252 |
12.22.2024 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 24-1253 |
12.27.2024 | 6:30 PM | Light Up The Tokai | Cabras | Advanced | Dive - One | 24-1254 |
12.28.2024 | 8:00 AM | Crevice & Harley Reef | Cabras | Any | Dive - Two | 24-1255 |
12.28.2024 | 1:30 PM | Shark's Pit & Western Shoals | Cabras | Any | Dive - Two | 24-1256 |
12.28.2024 | 1:30 PM | Barracuda Rock & American Tanker | Cabras | Any | Dive - Two | 24-1257 |
12.29.2024 | 8:00 AM | Blue Hole & Glass Breakwater | Cabras | Any | Dive - Two | 24-1258 |
12.29.2024 | 1:30 PM | Turtle Rock Drift & Finger Reef | Cabras | Any | Dive - Two | 24-1259 |
12.29.2024 | 1:30 PM | Wreck Divers Special | Cabras | Any | Dive - Two | 24-1260 |
1.04.2025 | 1:30 PM | MDA's Bbq Dive (Barracuda Rock & American Tanker) | Cabras | Any | Dive - Two | 25-132 |
1.05.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-133 |
1.10.2025 | 6:30 PM | Light Up The Tanker | Cabras | Any | Dive - One | 25-134 |
1.12.2025 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 25-135 |
1.18.2025 | 1:30 PM | Barracuda Rock & Finger Reef | Cabras | Any | Dive - Two | 25-136 |
1.19.2025 | 1:30 PM | Wreck Diver's Special | Cabras | Advanced | Dive - Two | 25-137 |
1.20.2025 | 1:30 PM | MLK Day Dive | Cabras | Any | Dive - Two | 25-138 |
1.24.2025 | 6:30 PM | Light Up The Tokai | Cabras | Advanced | Dive - One | 25-139 |
1.25.2025 | 1:30 PM | Crevice & Seabee Junkyard | Cabras | Any | Dive - Two | 25-140 |
1.26.2025 | 1:30 PM | Wreck Diver's Special | Cabras | Advanced | Dive - Two | 25-141 |
Each diver must have a Safety Sausage and Dive Computer or Dive Tables.
We will do our best to match you up with another diver if you need a dive buddy.
Dive sites can change without notice due to changing conditions, the captain can select alternate dive sites for your safety and comfort.
Call 671 472-6321 ext 1 to reserve your seat