MDA BOAT SCHEDULE
Boat Dives are starting this Saturday June 3
The Daily Boat Dive
Time: 8:30 AM Date: Daily
Type: 2-tank dive Marina: Cabras
Sites: Captain’s Choice
Call 671 472-6321
to reserve your seat
Dive Safe Guam
MDA-Boat Schedule
Date | Time | Dive Site(s) | Marina | Certification | Type | Boat Dive # |
---|---|---|---|---|---|---|
6.04.2023 | 8:00 AM | Crevice Drift & Vecki's Reef | Cabras | Any | Dive - Two | 23-635 |
6.04.2023 | 1:30 PM | Val Bomber & Seabee Junkyard | Cabras | Any | Dive - Two | 23-636 |
6.04.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-637 |
6.10.2023 | 7:30 AM | Cocos East & West | Agat | Advanced | Dive - Two | 23-638 |
6.10.2023 | 1:30 PM | Nathan's Dent & Coral Gardens | Agat | Any | Dive - Two | 23-639 |
6.10.2023 | 1:30 PM | Glass Breakwater & Barge Reef | Cabras | Any | Dive - Two | 23-640 |
6.11.2023 | 8:00 AM | Blue Hole & Haps Reef | Agat | Any | Dive - Two | 23-641 |
6.11.2023 | 1:30 PM | Tarzan Cave & Fishbowl | Agat | Any | Dive - Two | 23-642 |
6.11.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-643 |
6.16.2023 | 6:30 PM | Light Up The Tokai w/Michelle | Cabras | Advanced | Dive - One | 23-644 |
6.17.2023 | 8:00 AM | Lumina Drift & Spanish Steps | Cabras | Any | Dive - Two | 23-645 |
6.17.2023 | 1:30 PM | Sharks Pit & Finger Reef | Cabras | Any | Dive - Two | 23-646 |
6.17.2023 | 1:30 PM | American Tanker & Western Shoals | Cabras | Any | Dive - Two | 23-647 |
6.18.2023 | 8:00 AM | The Wall Drift & Harley Reef | Cabras | Any | Dive - Two | 23-648 |
6.18.2023 | 1:30 PM | Barracuda Rock Drift & Seabee Junkyard | Cabras | Any | Dive - Two | 23-649 |
6.18.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-650 |
6.24.2023 | 7:00 AM | Pati Point & Scuba Cut | Agana | Rescue | Dive - Two | 23-651 |
6.24.2023 | 1:30 PM | Big Blue & Agana Bay | Agana | Any | Dive - Two | 23-652 |
6.24.2023 | 1:30 PM | Glass Breakwater & Barge Reef | Cabras | Any | Dive - Two | 23-653 |
6.25.2023 | 7:30 AM | Napoleon Cut & Double Reef | Agana | Any | Dive - Two | 23-654 |
6.25.2023 | 1:30 PM | Two Lover's Point & Tumon Bay | Agana | Any | Dive - Two | 23-655 |
6.25.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-656 |
6.30.2023 | 6:30 PM | Light Up Finger Reef w/Michelle | Cabras | Any | Dive - One | 23-657 |
7.01.2023 | 8:00 AM | Amphitheater & American Tanker | Cabras | Any | Dive - Two | 23-732 |
7.01.2023 | 1:30 PM | Val Bomber & Western Shoals | Cabras | Any | Dive - Two | 23-733 |
7.01.2023 | 1:30 PM | Vecki's Reef & Barge Reef | Cabras | Any | Dive - Two | 23-734 |
7.02.2023 | 8:00 AM | Blue Hole & Seabee Junkyard | Cabras | Any | Dive - Two | 23-735 |
7.02.2023 | 1:30 PM | The Glass Breakwater & Harley Reef | Cabras | Any | Dive - Two | 23-736 |
7.02.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-737 |
7.03.2023 | 8:00 AM | Blue and White & Spanish Steps | Cabras | Any | Dive - Two | 23-738 |
7.08.2023 | 7:00 AM | Pati Point & Scuba Cut | Agana | Rescue | Dive - Two | 23-739 |
7.08.2023 | 1:30 PM | Big Blue & Agana Bay | Agana | Any | Dive - Two | 23-740 |
7.08.2023 | 1:30 PM | Barracuda Rock & Coke Bottle Reef | Cabras | Any | Dive - Two | 23-741 |
7.09.2023 | 7:30 AM | Octopus Reef & The Tunnel | Agana | Any | Dive - Two | 23-742 |
7.09.2023 | 1:30 PM | Big Blue & Tumon Bay | Agana | Any | Dive - Two | 23-743 |
7.09.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-744 |
7.14.2023 | 6:30 PM | Light Up Pete's Reef w/Michelle | Cabras | Any | Dive - One | 23-745 |
7.15.2023 | 7:30 AM | Napoleon Cut & Northern Caves | Agana | Any | Dive - Two | 23-746 |
7.15.2023 | 1:30 PM | Hilton Wall & Two Lovers Point | Agana | Any | Dive - Two | 23-747 |
7.15.2023 | 1:30 PM | Barracuda Rock Drift & Western Shoals | Cabras | Any | Dive - Two | 23-748 |
7.16.2023 | 7:30 AM | Double Reef & The Tunnel | Agana | Any | Dive - Two | 23-749 |
7.16.2023 | 1:30 PM | Tumon Bay & Agana Bay | Agana | Any | Dive - Two | 23-750 |
7.16.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-751 |
7.22.2023 | 7:30 AM | Cocos East & West | Agat | Advanced | Dive - Two | 23-752 |
7.22.2023 | 1:30 PM | Turtle Rock & Coral Gardens | Agat | Any | Dive - Two | 23-753 |
7.22.2023 | 1:30 PM | American Tanker & Finger Reef | Cabras | Any | Dive - Two | 23-754 |
7.23.2023 | 8:00 AM | Blue Hole & Barracuda Rock | Agat | Any | Dive - Two | 23-755 |
7.23.2023 | 1:30 PM | Pete's Reef & Coral Gardens | Agat | Any | Dive - Two | 23-756 |
7.23.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-757 |
7.28.2023 | 6:30 PM | Light Up Barracuda Rock w/Michelle | Cabras | Any | Dive - One | 23-758 |
7.29.2023 | 7:00 AM | 11 Mile Reef & Cocos West | Agat | Rescue | Dive - Two | 23-759 |
7.29.2023 | 1:30 PM | Sharks Pit & Haps Reef | Agat | Any | Dive - Two | 23-760 |
7.29.2023 | 1:30 PM | The Glass Breakwater Drift & Harley Reef | Cabras | Any | Dive - Two | 23-761 |
7.30.2023 | 8:00 AM | Nathan's Dent Drift & Anae Caverns | Agat | Any | Dive - Two | 23-762 |
7.30.2023 | 1:30 PM | Boulder Alley & Fishbowl | Agat | Any | Dive - Two | 23-763 |
7.30.2023 | 1:30 PM | Wreck Divers Special | Cabras | Advanced | Dive - Two | 23-764 |
Each diver must have a Safety Sausage and Dive Computer or Dive Tables.
We will do our best to match you up with another diver if you need a dive buddy.
Dive sites can change without notice due to changing conditions, the captain can select alternate dive sites for your safety and comfort.
Call 671 472-6321 ext 1 to reserve your seat